Visa · curated list
Cities with Digital Nomad Visas (DNV) in 2026
40 cities · Updated May 2026
The DNV landscape went from 'two countries do this' (Estonia, Barbados) in 2020 to 30+ programs by 2026. This list surfaces every city in our dataset where the parent country runs a formal nomad visa program. Some are genuinely good (Portugal D8, Spain DNV, Italy DNV); some are theatrical (high income bars, friction-heavy applications). The visa column flags which is which.
DNV cities
| # | City | Total / mo | Rent | Internet | Visa |
|---|---|---|---|---|---|
| 1 | Nakhon Ratchasima· Thailand | $950 | $350 | 50–200 | DNV |
| 2 | Pai· Thailand | $960 | $350 | 50–200 | DNV |
| 3 | Pereira· Colombia | $1,015 | $450 | 50–200 | DNV |
| 4 | Chiang Mai· Thailand | $1,030 | $450 | 50–200 | DNV |
| 5 | Córdoba· Argentina | $1,070 | $400 | 50–200 | DNV |
| 6 | Salta· Argentina | $1,080 | $400 | 50–200 | DNV |
| 7 | Manizales· Colombia | $1,085 | $500 | 50–200 | DNV |
| 8 | Cuenca· Ecuador | $1,090 | $500 | 50–200 | DNV |
| 9 | Salento· Colombia | $1,110 | $400 | 50–200 | DNV |
| 10 | Craiova· Romania | $1,125 | $450 | 50–200 | DNV |
| 11 | Trujillo· Peru | $1,130 | $500 | 50–200 | DNV |
| 12 | Yogyakarta· Indonesia | $1,130 | $400 | 50–200 | DNV |
| 13 | Rosario· Argentina | $1,130 | $400 | 50–200 | DNV |
| 14 | Ploiești· Romania | $1,135 | $450 | 50–200 | DNV |
| 15 | Goiânia· Brazil | $1,140 | $400 | 50–200 | DNV |
| 16 | Chiang Rai· Thailand | $1,150 | $450 | 50–200 | DNV |
| 17 | Penang (Georgetown)· Malaysia | $1,170 | $500 | 50–200 | DNV |
| 18 | Bansko· Bulgaria | $1,195 | $550 | 50–200 | DNV |
| 19 | Timișoara· Romania | $1,215 | $500 | 50–200 | DNV |
| 20 | Mendoza· Argentina | $1,220 | $500 | 50–200 | DNV |
| 21 | Kota Kinabalu· Malaysia | $1,220 | $500 | 50–200 | DNV |
| 22 | Asunción· Paraguay | $1,240 | $500 | 50–200 | DNV |
| 23 | Quito· Ecuador | $1,250 | $600 | 50–200 | DNV |
| 24 | Kuala Lumpur· Malaysia | $1,290 | $600 | 50–200 | DNV |
| 25 | Bariloche· Argentina | $1,290 | $500 | 50–200 | DNV |
| 26 | Curitiba· Brazil | $1,300 | $500 | 50–200 | DNV |
| 27 | Krabi· Thailand | $1,300 | $550 | 50–200 | DNV |
| 28 | Recife· Brazil | $1,320 | $500 | 50–200 | DNV |
| 29 | Cluj-Napoca· Romania | $1,330 | $600 | 50–200 | DNV |
| 30 | Bucharest· Romania | $1,340 | $600 | 50–200 | DNV |
| 31 | Santa Marta· Colombia | $1,340 | $500 | 50–200 | DNV |
| 32 | Cali· Colombia | $1,340 | $500 | 50–200 | DNV |
| 33 | Brașov· Romania | $1,350 | $600 | 50–200 | DNV |
| 34 | Buenos Aires· Argentina | $1,380 | $600 | 50–200 | DNV |
| 35 | Vitória· Brazil | $1,390 | $600 | 50–200 | DNV |
| 36 | Patras· Greece | $1,395 | $600 | 50–200 | DNV |
| 37 | Medellín· Colombia | $1,420 | $700 | 50–200 | DNV |
| 38 | Cartagena· Colombia | $1,420 | $700 | 50–200 | DNV |
| 39 | Ko Lanta· Thailand | $1,420 | $600 | 50–200 | DNV |
| 40 | Bangkok· Thailand | $1,430 | $700 | 50–200 | DNV |
Total monthly = mid-tier 1BR rent + groceries + dining + transport + utilities + coworking. All numbers are editorial estimates from in-city sources, refreshed quarterly. Click any city for the full breakdown, climate detail, and visa pathway.
Other curated lists
More lists like this every week
We publish new curated lists, fresh DNV launches, and on-the-ground reports as cities and rules shift. One short email a week, no fluff.