Climate · curated list
Year-Round Warm Cities for Digital Nomads
24 cities · Updated May 2026
If you don't want to plan around season changes, this is the shortlist. Each city below clears 7+ of 12 months in nomad-comfortable temp + humidity + rainfall ranges — a higher bar than most cities meet. Subtropical maritime (Las Palmas, Agadir), tropical semi-arid (Willemstad, Aruba), and high-altitude tropical (Medellín, Quito, Cuenca) dominate the list. The trade-off is usually visa friction or distance from your home time zone.
Year-round warm
| # | City | Total / mo | Climate | Internet | Visa |
|---|---|---|---|---|---|
| 1 | Agadir· Morocco | $1,125 | Mild Atlantic (semi-arid coast) | 50–200 | Tourist |
| 2 | Nha Trang· Vietnam | $1,180 | Tropical (Central Vietnam coast) | 50–200 | Tourist |
| 3 | Cali· Colombia | $1,340 | Tropical (Cauca valley) | 50–200 | DNV |
| 4 | Santa Maria (Sal)· Cape Verde | $1,455 | Atlantic tropical · Arid | 50–200 | DNV |
| 5 | Pretoria· South Africa | $1,580 | Subtropical highland (Highveld) | 50–200 | DNV |
| 6 | Watamu· Kenya | $1,580 | Tropical (Kenyan Indian Ocean coast) | 50–200 | Tourist |
| 7 | Dakar· Senegal | $1,620 | Tropical Sahel (coastal) | 50–200 | Long visa-free |
| 8 | Nairobi· Kenya | $1,640 | Subtropical highland (eternal spring) | 50–200 | DNV |
| 9 | Funchal (Madeira)· Portugal | $1,730 | Subtropical maritime | 50–200 | DNV |
| 10 | El Nido· Philippines | $1,770 | Tropical (Palawan) | 50–200 | Long visa-free |
| 11 | Maputo· Mozambique | $1,780 | Subtropical (Indian Ocean coastal) | <50 Mbps | Long visa-free |
| 12 | Las Palmas· Spain (Canary Islands) | $1,790 | Subtropical maritime | 50–200 | DNV |
| 13 | Playa del Carmen· Mexico | $1,810 | Tropical (Caribbean) | 50–200 | Long visa-free |
| 14 | Boracay· Philippines | $1,900 | Tropical (Western Visayas) | 50–200 | Long visa-free |
| 15 | Tulum· Mexico | $2,100 | Tropical (Caribbean) | 50–200 | Long visa-free |
| 16 | Tenerife· Spain (Canary Islands) | $2,220 | Subtropical (Canary Islands) | 50–200 | DNV |
| 17 | Sayulita· Mexico | $2,230 | Tropical (Pacific surf coast) | 50–200 | Long visa-free |
| 18 | Lanzarote· Spain (Canary Islands) | $2,290 | Subtropical desert (Canary Islands) | 50–200 | DNV |
| 19 | Fuerteventura· Spain (Canary Islands) | $2,290 | Subtropical desert (Canary Islands) | 50–200 | DNV |
| 20 | Willemstad· Curaçao | $2,490 | Tropical semi-arid (ABC) | 50–200 | DNV |
| 21 | Adelaide· Australia | $2,980 | Mediterranean (Southern Australia) | 200+ | Tourist |
| 22 | Cabo San Lucas· Mexico | $3,030 | Tropical/desert (Baja Pacific) | 50–200 | Long visa-free |
| 23 | Victoria· Canada | $3,170 | Oceanic mild (Pacific Northwest) | 200+ | Long visa-free |
| 24 | Gold Coast· Australia | $3,270 | Subtropical (Queensland coast) | 200+ | Tourist |
Total monthly = mid-tier 1BR rent + groceries + dining + transport + utilities + coworking. All numbers are editorial estimates from in-city sources, refreshed quarterly. Click any city for the full breakdown, climate detail, and visa pathway.
Other curated lists
More lists like this every week
We publish new curated lists, fresh DNV launches, and on-the-ground reports as cities and rules shift. One short email a week, no fluff.