Infrastructure · curated list
Cashless Cities for Digital Nomads
40 cities · Updated May 2026
Cashless infrastructure is one of those things you don't think about until you arrive somewhere it doesn't exist (cash-first SE Asia chaos) or somewhere it does and life suddenly gets easier. Stockholm and Copenhagen barely use cash anymore. London, the Netherlands, Singapore, Estonia, South Korea, most US cities — essentially cashless. This list flags every city in our dataset where the local payment culture is cashless-first: contactless cards, Apple Pay, mobile wallets accepted as default rather than backup.
Cashless cities
| # | City | Total / mo | Rent | Internet | Visa |
|---|---|---|---|---|---|
| 1 | Goiânia· Brazil | $1,140 | $400 | 50–200 | DNV |
| 2 | Curitiba· Brazil | $1,300 | $500 | 50–200 | DNV |
| 3 | Recife· Brazil | $1,320 | $500 | 50–200 | DNV |
| 4 | Vitória· Brazil | $1,390 | $600 | 50–200 | DNV |
| 5 | Durban· South Africa | $1,430 | $600 | 50–200 | DNV |
| 6 | Salvador· Brazil | $1,490 | $600 | 50–200 | DNV |
| 7 | Fortaleza· Brazil | $1,490 | $600 | 50–200 | DNV |
| 8 | Natal· Brazil | $1,490 | $600 | 50–200 | DNV |
| 9 | Florianópolis· Brazil | $1,560 | $700 | 50–200 | DNV |
| 10 | Tartu· Estonia | $1,575 | $700 | 200+ | DNV |
| 11 | Guangzhou· China | $1,580 | $700 | 50–200 | Skilled |
| 12 | Pretoria· South Africa | $1,580 | $600 | 50–200 | DNV |
| 13 | Manaus· Brazil | $1,600 | $600 | 50–200 | DNV |
| 14 | Hangzhou· China | $1,620 | $700 | 50–200 | Skilled |
| 15 | São Paulo· Brazil | $1,660 | $700 | 50–200 | DNV |
| 16 | Cape Town· South Africa | $1,680 | $800 | 50–200 | DNV |
| 17 | Rio de Janeiro· Brazil | $1,680 | $800 | 50–200 | DNV |
| 18 | Belo Horizonte· Brazil | $1,680 | $700 | 50–200 | DNV |
| 19 | Beijing· China | $1,690 | $800 | 50–200 | Skilled |
| 20 | Chengdu· China | $1,700 | $750 | 50–200 | Skilled |
| 21 | Daejeon· South Korea | $1,710 | $800 | 200+ | DNV |
| 22 | Montevideo· Uruguay | $1,720 | $800 | 50–200 | DNV |
| 23 | Naha· Japan | $1,730 | $700 | 200+ | DNV |
| 24 | Johannesburg· South Africa | $1,750 | $700 | 50–200 | DNV |
| 25 | Tallinn· Estonia | $1,820 | $900 | 200+ | DNV |
| 26 | Erie· United States | $1,840 | $850 | 200+ | Tourist |
| 27 | Amarillo· United States | $1,890 | $900 | 200+ | Tourist |
| 28 | Kyoto· Japan | $1,970 | $950 | 200+ | DNV |
| 29 | Brasília· Brazil | $1,990 | $900 | 50–200 | DNV |
| 30 | Busan· South Korea | $2,020 | $1,000 | 200+ | DNV |
| 31 | Stellenbosch· South Africa | $2,020 | $900 | 50–200 | DNV |
| 32 | Memphis· United States | $2,030 | $1,000 | 200+ | Tourist |
| 33 | Hiroshima· Japan | $2,030 | $850 | 200+ | DNV |
| 34 | Osaka· Japan | $2,050 | $1,000 | 200+ | DNV |
| 35 | Fukuoka· Japan | $2,110 | $900 | 200+ | DNV |
| 36 | Greeley· United States | $2,130 | $1,100 | 200+ | Tourist |
| 37 | Cleveland· United States | $2,170 | $1,000 | 200+ | Tourist |
| 38 | Kobe· Japan | $2,180 | $950 | 200+ | DNV |
| 39 | Des Moines· United States | $2,200 | $1,100 | 200+ | Tourist |
| 40 | Sapporo· Japan | $2,230 | $1,000 | 200+ | DNV |
Total monthly = mid-tier 1BR rent + groceries + dining + transport + utilities + coworking. All numbers are editorial estimates from in-city sources, refreshed quarterly. Click any city for the full breakdown, climate detail, and visa pathway.
Other curated lists
More lists like this every week
We publish new curated lists, fresh DNV launches, and on-the-ground reports as cities and rules shift. One short email a week, no fluff.